Above Ground Pool Sizing Guide
Sizes shown are the Minimum heat pump sizes
Pool Size | Volume | May to September | April to October | All Year |
10ft x 30” | 5.5m3 | · Hot Splash 3.35kw · Hot Splash 3.75kw · Penguin 4kw · AG Mini | · Penguin 5kw · Eco Fun 5kw · Q-Line 7 | · Eco Fun 11.5kw · Eco Inverter 12kw · Thermotec Inverter 12kw |
4mtr x 2mtr x 1mtr | 8m3 | · Hot Splash 3.75kw · SunSpring 5kw · Eco Fun 5kw · Penguin 4kw · Q-Line 7 · AG Mini | · Penguin 5kw · Eco Fun 5kw · Q-Line 7 | · Eco Fun 15kw · Eco Inverter 19kw · Thermotec Inverter 17kw |
12ft x 30” | 8.1m3 | · Hot Splash 3.75kw · SunSpring 5kw · Eco Fun 5kw · Penguin 4kw · Q-Line 7 · AG Mini | · Penguin 5kw · Eco Fun 5kw · Q-Line 7 | · Eco Fun 15kw · Eco Inverter 19kw · Thermotec Inverter 17kw |
12ft x 39” | 9.6m3 | · Penguin 5kw · SunSpring 5kw · Eco Fun 5kw · Q-Line 7 | · Penguin 5kw · Eco Fun 5kw | · Eco Fun 15kw · Eco Inverter 19kw · Thermotec Inverter 17kw |
4.88mtr x 2.44mtr x 1.07mtr | 12.7m3 | · SunSpring 7kw/8kw · Eco Fun 5kw/8.5kw · Eco Inverter 7kw | · Eco Fun 11.5kw · Eco Inverter 12kw · Thermotec Inverter 12kw | · Eco Fun 15kw · Eco Inverter 19kw · Thermotec Inverter 17kw |
15ft x 48” | 18.3m3 | · SunSpring 7kw/8kw · Eco Fun 8.5kw · Eco Inverter 9kw | · Eco Fun 11.5kw · Eco Inverter 12kw · Thermotec Inverter 12kw | · Eco Fun 15kw · Eco Inverter 19kw · Thermotec Inverter 20kw |
18ft x 9ft x 52” | 18.4m3 | · SunSpring 7kw/8kw · Eco Fun 8.5kw · Eco Inverter 9kw | · Eco Fun 11.5kw · Eco Inverter 12kw · Thermotec Inverter 12kw | · Eco Fun 15kw · Eco Inverter 19kw · Thermotec Inverter 20kw |
16ft x 48” | 20.9m3 | · SunSpring 10kw/12kw · Eco Fun 8.5kw · Eco Inverter 9kw | · Eco Fun 15kw · Eco Inverter 16kw · Thermotec Inverter 17kw | · Thermotec Inverter 20kw |
18ft x 52” | 28.8m3 | · SunSpring 10kw/12kw · Eco Fun 11.5kw · Eco Inverter 12kw | · Eco Fun 15kw · Eco Inverter 16kw · Thermotec Inverter 17kw | · Thermotec Inverter 24kw |
24ft x 12ft x 52” | 32.7m3 | · SunSpring 12kw · Eco Fun 13.5kw · Eco Inverter 16kw | · Eco Fun 15kw · Eco Inverter 19kw · Thermotec Inverter 17kw | · Thermotec Vertical 29kw |
30ft x 16ft x 4ft | 54m3 | · Thermotec Inverter 20kw · Duratech Dura+I 20kw | · Thermotec Inverter 24kw | · Thermotec Inverter 34kw |
32ft x 16ft x 52” | 58.1m3 | · Thermotec Inverter 20kw · Duratech Dura+I 20kw | · Thermotec Inverter 24kw | · Thermotec Vertical 34kw |
Assumptions
Note: The sizing guide above makes the following assumptions, if these are not correct, the heat pump model will need to be adjusted accordingly. Please contact us if unsure.
May to September | April to October | All Year | ||
· Pool water Temperature 30c · Pool Uncovered 6 hours per day · Sized for South East of England · Lowest Ambient Temperature +15 degrees C | · Pool Water Temperature 30 degree C · Uncovered 4 hours per day · Sized for South East of England · Lowest Ambient Temperature +5 Degrees C | · Pool Water Temperature 30c · Uncovered 2 hours per day · Sized for South East of England · Lowest Ambient Temperature -5 Degrees C |
Always oversize a heat pump so please choose a LARGER size than those shown where possible
Copyright HeatPumps4Pools Ltd Feb 2022